405 Outfitter (Lot 7) Place, Cle Elum, WA 98922
1/11/2026 11:00AM - 2:00PM PST
1/17/2026 11:00AM - 2:00PM PST
1/24/2026 11:00AM - 2:00PM PST
1/25/2026 11:00AM - 2:00PM PST
2/1/2026 11:00AM - 2:00PM PST
4
beds
4
baths
2,339 Sq.Ft. LIVING AREA
3,920 Sq.Ft. lot
1/11/2026 11:00AM - 2:00PM PST
1/17/2026 11:00AM - 2:00PM PST
1/24/2026 11:00AM - 2:00PM PST
1/25/2026 11:00AM - 2:00PM PST
2/1/2026 11:00AM - 2:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether it’s a waterfront estate or a city penthouse, we’re here to bring your vision to life. Call The Nielsen Group to discover how we make luxury living seamless and stress-free.