Leave a Message

Thank you for your message. I will be in touch with you shortly.

17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
SEE ALL PHOTOS
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
17008 NE 28th Place , -2110
Sold

17008 NE 28th Place , -2110

17008 NE 28th Place , -2110, Bellevue, WA 98008

$1,280,000
Located in the heart of it all, this Bellevue home has been immaculately maintained with designer touches throughout. Resting on the heels of Ardmore Park, the peaceful setting soaks into the easy layout with vaulted ceilings, large windows and smart design. Enjoy spacious kitchen with private views out the back over the large deck. Living and dining rooms enjoy butler's pantry while guest rooms and primary suite complete the upper floor. Downstairs, marvel at the spacious guest bedroom and large bonus room with outdoor living and lots of storage in the garage and laundry room. Easy living in the middle of Bellevue with access to Lake Sammamish, Bellevue schools and minutes to Microsoft's main campus.

5
beds

3
baths

2,410 Sq.Ft. LIVING AREA

9,600 Sq.Ft. lot

Sean Nielsen

Sean Nielsen

Ashley Stevens

Ashley Stevens

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Hardwood, Laminate, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Hardwood, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Vaulted Ceiling(s), Wet Bar, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,410 Sq.Ft.
  • Lot Area9,600 Sq.Ft.
  • MLS® ID2053325
  • TypeResidential
  • YEAR BUILT1976
  • View DescriptionTerritorial
  • Elementary SchoolArdmore Elem
  • Middle SchoolHighland Mid
  • High SchoolInterlake Snr High
  • School DistrictBellevue

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesSecurity System
  • other exterior FeaturesWood

Financial

  • Sales Price$1,280,000
  • Real Estate Tax $7,554/yr

Work With Us

Whether it’s a waterfront estate or a city penthouse, we’re here to bring your vision to life. Call The Nielsen Group to discover how we make luxury living seamless and stress-free.

Follow Me on Instagram